Cumin (Zeera/كمون)
Cumin (Zeera/كمون)
🌿 GOHER EXPORTS – PRODUCT SHEET 🌿
📋 PRODUCT OVERVIEW (QUICK REFERENCE)
| Field | Details |
| Product Name | Cumin (Zeera/كمون) |
| Forms Available | Whole Seed & Powder |
| Common Name | Cumin |
| Scientific Name | Cuminum cyminum L. |
| HS Code | 0909.31 (Cumin seeds, neither crushed nor ground) / 0909.32 (Cumin seeds, crushed or ground) |
| Origin | Pakistan 🇵🇰 |
| Peak Buying Window | October – March |
| Target Moisture Limit | ≤ 10% (max 12% for bulk) |
| Standard Export Packing | 25kg / 50kg PP Bags; Vacuum packs; Carton Boxes |
| MOQ (Bulk) | 1 x 20' FCL (approx. 12 MT) |
| MOQ (Retail) | 1,000 units per SKU |
| Payment Terms | LC at Sight / TT Advance + Copy Docs |
| FOB (Karachi) | $1,200 – $1,500/MT (variable by season & quality) |
| CNF (GCC Ports) | $1,400 – $1,800/MT |
📌 PRODUCT IDENTIFIERS & SKUs
| Identifier | Code |
| International HS Code | 0909.31 (Whole) / 0909.32 (Powder) |
| Product SKU – Whole Cumin 25kg | GH-CMN-WH-025 |
| Product SKU – Cumin Powder 25kg | GH-CMN-PW-025 |
| Product SKU – Whole Cumin Retail 500g | GH-CMN-WH-500R |
| Product SKU – Cumin Powder Retail 200g | GH-CMN-PW-200R |
| Product SKU – Cumin Powder Retail 500g | GH-CMN-PW-500R |
| Barcode (EAN-13 Sample) | 0481234567890 |
🌱 BOTANICAL & TECHNICAL INFORMATION
Scientific Classification:
- Kingdom: Plantae
- Family: Apiaceae
- Genus: Cuminum
- Species: C. cyminum
Plant Description:
- Annual herbaceous plant, 30–50 cm tall
- Small white/pink flowers in umbels
- Seeds are oblong, ridged, 4–5 mm long
- Distinct warm, earthy, slightly bitter aroma
Quality Parameters:
| Parameter | Specification |
| Purity | 99.5% minimum (sorted & cleaned) |
| Moisture | ≤ 10% |
| Total Ash | ≤ 8% |
| Acid Insoluble Ash | ≤ 1.5% |
| Volatile Oil | ≥ 2.5% v/w |
| Insect Damage | Nil |
| Foreign Matter | ≤ 0.5% |
| Salmonella | Negative / 25g |
| E. Coli | Negative |
🌍 PAKISTAN PRODUCTION PROFILES
Major Producing Regions / Districts / Cities
| Province | Key Districts |
| Punjab | Bahawalpur, Rahim Yar Khan, Layyah, Multan, Dera Ghazi Khan, Rajanpur, Muzaffargarh |
| Sindh | Umerkot, Tharparkar, Mirpurkhas, Sanghar, Badin |
| Balochistan | Nushki, Chagai, Kharan, Washuk |
| Khyber Pakhtunkhwa | Dera Ismail Khan (limited) |
💡 Note: Bahawalpur & Rahim Yar Khan are the largest cumin-producing districts in Pakistan, accounting for ~60% of national production.
Seasonal Production Cycle
| Stage | Timing |
| Sowing | October – November (Rabi season) |
| Flowering | February – March |
| Harvesting | March – April |
| Threshing & Cleaning | April – May |
| Peak Export Season | October – March (post-monsoon, high demand in GCC) |
📊 GLOBAL TRADE PROFILE – CUMIN
🌐 World's Largest Exporters of Cumin (Annual Average)
| Rank | Country | Export Share |
| 1 | India | ~65–70% |
| 2 | Pakistan | ~10–12% |
| 3 | Syria | ~5–7% |
| 4 | Turkey | ~4–5% |
| 5 | UAE (Re-export) | ~3–4% |
| 6 | Iran | ~2–3% |
| 7 | China | ~1–2% |
🌐 World's Largest Importers of Cumin
| Rank | Country | Import Share |
| 1 | China | ~18–20% |
| 2 | USA | ~12–15% |
| 3 | UAE | ~8–10% |
| 4 | Bangladesh | ~6–8% |
| 5 | Saudi Arabia | ~5–7% |
| 6 | Japan | ~4–5% |
| 7 | Germany | ~3–4% |
| 8 | UK | ~3–4% |
| 9 | Egypt | ~2–3% |
| 10 | Kuwait | ~1–2% |
🇵🇰 PAKISTAN CUMIN EXPORT PROFILE
Largest Importers of Pakistani Cumin
| Rank | Country | % of Pakistan's Export |
| 1 | UAE | ~25–30% |
| 2 | Saudi Arabia | ~15–20% |
| 3 | Bangladesh | ~10–15% |
| 4 | Kuwait | ~8–10% |
| 5 | Oman | ~5–7% |
| 6 | Qatar | ~3–5% |
| 7 | Bahrain | ~2–3% |
| 8 | USA | ~2–3% |
| 9 | Malaysia | ~2–3% |
| 10 | UK | ~1–2% |
📈 Pakistan's Annual Cumin Export Volume (Estimated)
- Total Production: 30,000 – 40,000 MT annually
- Export Volume: 8,000 – 12,000 MT annually
- Export Value: $12 – $20 Million USD annually
✅ WHY PAKISTAN HAS AN EDGE OVER OTHER COUNTRIES
- 🌿 Superior Aroma & Flavor Profile – Pakistani cumin, especially from Bahawalpur & Tharparkar, has a higher volatile oil content (3.0–3.5%) compared to Indian cumin (2.5–3.0%), giving it a richer, more aromatic profile.
- 🌡️ Ideal Agro-Climatic Conditions – The arid and semi-arid regions of Southern Punjab, Sindh, and Balochistan provide the perfect dry climate with minimal rainfall during harvest, reducing mold and disease risk.
- 🧑🌾 Traditional Expertise – Generations of experience in cumin cultivation with indigenous knowledge of seed selection, drying, and storage.
- 💰 Competitive Pricing – Lower labor costs and land values in Pakistan result in 5–10% lower FOB prices compared to Indian cumin of equivalent quality.
- 🚢 Strategic Proximity to GCC – Karachi port is 2–4 days sailing time to Dubai, Doha, Dammam, and other GCC ports – faster than Indian competitors by 1–2 days.
- 🧪 Organic Potential – Large areas of Tharparkar and Balochistan are naturally organic (no synthetic inputs used), ideal for organic certification.
🏥 HEALTH BENEFITS OF CUMIN (الفوائد الصحية للكمون)
| Benefit | Description |
| Digestive Health | Stimulates enzyme secretion, relieves bloating, gas & indigestion |
| Antioxidant Rich | Contains flavonoids, phenolics that fight oxidative stress |
| Blood Sugar Control | May improve glycemic control in diabetics |
| Cholesterol Management | Helps reduce LDL and triglycerides |
| Anti-inflammatory | Contains cuminaldehyde with strong anti-inflammatory properties |
| Weight Loss Support | Boosts metabolism and fat burning |
| Iron Source | Rich in iron – 100g provides ~66mg (366% DV) |
| Immunity Booster | Antimicrobial and antifungal properties |
| Respiratory Relief | Helps clear congestion in colds and asthma |
🍲 CULINARY BENEFITS & SPECIALTIES
Gulf / Arabic Cuisine (المطبخ الخليجي)
| Dish | Usage |
| Kabsa / Machboos | Essential spice in the "Kabsa spice mix" |
| Biryani | Key whole spice in tempering (tarka) |
| Harees | Adds depth to this traditional porridge |
| Sambousa / Samosa | Used in potato & meat fillings |
| Mandi | Part of the aromatic spice rub |
| Labneh & Yogurt | Sprinkled as garnish with olive oil |
| Soups & Stews | Maraq, Shorbat Adas (lentil soup) |
| Grilled Meats | Rub for kebabs, shawarma, kofta |
International Uses
- Indian curries, garam masala, dhals
- Middle Eastern falafel, hummus
- Mexican chili, tacos, enchiladas
- North African harissa, couscous
- European cheese, bread, sausages
📦 PACKING DETAILS
A) Bulk Export Packing
| Packing Type | Weight | Material | Suitable For |
| PP Woven Bags | 25 kg / 50 kg | Polypropylene with inner PE liner | Whole Cumin |
| Jute Bags | 25 kg / 50 kg | Jute with inner PE liner | Whole Cumin (premium) |
| Big Bags / Jumbo Bags | 500 kg – 1,000 kg | FIBC (Flexible Intermediate Bulk Container) | Bulk industrial |
| Vacuum Bags | 10 kg / 25 kg | Multi-layered vacuum sealed | Cumin Powder |
B) Retail / Consumer Packing
| Packing Type | Weight Options | Material |
| Stand-up Pouch | 100g / 200g / 500g / 1kg | PET/Al/PE laminated with zipper |
| Glass Jar | 100g / 200g / 500g | Glass with metal twist cap |
| Tin Container | 200g / 500g / 1kg | Food-grade tin with lid |
| PP Jar | 500g / 1kg | Food-grade polypropylene |
| Box (Gift Pack) | 3 x 100g assorted | Cardboard with branded sleeve |
C) Container Loading Capacity – 40FT HC FCL
| Packing | Unit Weight | Units per Container | Total Weight (MT) |
| 25kg PP Bags | 25 kg | 1,040 bags | 26 MT |
| 50kg PP Bags | 50 kg | 520 bags | 26 MT |
| 500g Retail Pouches (Master Carton 12 pcs) | 6 kg / carton | 250 cartons | 1.5 MT (per layer) |
| 1kg Retail Pouches (Master Carton 10 pcs) | 10 kg / carton | 250 cartons | 2.5 MT (per layer) |
Note: Total loadable weight for 40FT HC = ~26 MT for bulk; ~18–20 MT for retail (due to packaging volume).
💰 PRICING CALCULATION
Bulk Container Orders (FOB Karachi)
| Product | Packing | FOB Price/MT | Qty per 20'FCL | Total FOB Value |
| Whole Cumin (Sortex Cleaned) | 25kg PP Bags | $1,350 | 12 MT | $16,200 |
| Whole Cumin (Premium) | 25kg PP Bags | $1,500 | 12 MT | $18,000 |
| Cumin Powder | 25kg PP Bags | $1,550 | 12 MT | $18,600 |
Bulk Container Orders (CNF – GCC Ports)
| Destination Port | CNF Price/MT | 20'FCL (12 MT) | 40'FCL (26 MT) |
| Jebel Ali (Dubai) | $1,550 | $18,600 | $40,300 |
| Dammam (KSA) | $1,600 | $19,200 | $41,600 |
| Hamad (Qatar) | $1,600 | $19,200 | $41,600 |
| Shuaiba (Kuwait) | $1,650 | $19,800 | $42,900 |
| Muscat (Oman) | $1,600 | $19,200 | $41,600 |
| Bahrain | $1,600 | $19,200 | $41,600 |
Packaged Retail Items (Ex-Works)
| SKU | Weight | Packing | Unit Price |
| GH-CMN-WH-500R | 500g | Stand-up Pouch | $2.50 |
| GH-CMN-PW-200R | 200g | Stand-up Pouch | $1.20 |
| GH-CMN-PW-500R | 500g | Stand-up Pouch | $2.60 |
| GH-CMN-WH-1KG | 1kg | Stand-up Pouch | $4.80 |
| GH-CMN-WH-500GJ | 500g | Glass Jar | $3.50 |
🏭 GOHER EXPORTS – PRODUCT SPECIFICATION SHEET
| Parameter | Whole Cumin | Cumin Powder |
| Appearance | Uniform brown seeds, oval-ridged | Fine, free-flowing brown powder |
| Color | Brown to dark brown | Brown |
| Aroma | Strong, warm, characteristic | Strong, warm, characteristic |
| Taste | Slightly bitter, warm | Slightly bitter, warm |
| Purity | 99.5% min (99.8% sortex) | 100% pure (no additives) |
| Moisture | ≤ 10% | ≤ 10% |
| Foreign Matter | ≤ 0.5% | ≤ 0.5% |
| Total Ash | ≤ 8% | ≤ 8% |
| Acid Insoluble Ash | ≤ 1.5% | ≤ 1.5% |
| Volatile Oil | ≥ 2.5% v/w | ≥ 2.5% v/w |
| Particle Size (Powder) | — | 60–80 mesh (standard) |
| Adulteration | Nil | Nil |
| Pesticide Residues | As per EU/CODEX limits | As per EU/CODEX limits |
| Heavy Metals | As per EU/CODEX limits | As per EU/CODEX limits |
| Microbiological | Compliant | Compliant |
✅ DOES PAKISTANI CUMIN COMPETE WITH COMPETITORS?
Price Comparison (FOB Karachi vs Mundra, India)
| Grade | Pakistan FOB/MT | India FOB/MT | Difference |
| Standard (99.5%) | $1,200 – $1,400 | $1,300 – $1,500 | 🇵🇰 5–8% cheaper |
| Premium (Sortex) | $1,400 – $1,600 | $1,500 – $1,700 | 🇵🇰 5–7% cheaper |
| Organic | $2,000 – $2,500 | $2,200 – $2,800 | 🇵🇰 10–15% cheaper |
Quality Edge
| Parameter | Pakistan | India | Syria | Turkey |
| Volatile Oil % | 3.0–3.5% ⭐ | 2.5–3.0% | 2.0–2.5% | 2.0–2.5% |
| Moisture % | 7–10% | 8–12% | 9–12% | 9–11% |
| Color | Rich brown | Brown | Light brown | Brown |
| Aroma Intensity | Very strong | Strong | Medium | Medium |
🏆 VERDICT: YES – Pakistani cumin is HIGHLY competitive on both price AND quality, especially for the GCC market due to proximity, superior aroma, and cost advantage.
🌏 PORT DESTINATIONS IN GCC / GULF
| Country | Port | Transit Time (Karachi) |
| 🇦🇪 UAE | Jebel Ali, Dubai | 2–3 days |
| 🇸🇦 Saudi Arabia | Dammam | 3–4 days |
| 🇸🇦 Saudi Arabia | Jeddah | 5–6 days |
| 🇶🇦 Qatar | Hamad Port, Doha | 3–4 days |
| 🇰🇼 Kuwait | Shuaiba Port | 3–4 days |
| 🇴🇲 Oman | Port Sultan Qaboos, Muscat / Sohar | 2–3 days |
| 🇧🇭 Bahrain | Khalifa bin Salman Port | 3–4 days |
🇦🇪 ARE GCC COUNTRIES IMPORTING FROM PAKISTAN?
YES, substantially! Pakistan is the 2nd largest cumin supplier to the GCC after India.
| GCC Country | Pakistan Share | Estimated Annual Import from Pakistan |
| UAE | ~30% | 2,500 – 3,500 MT |
| Saudi Arabia | ~25% | 1,500 – 2,500 MT |
| Kuwait | ~35% | 800 – 1,200 MT |
| Oman | ~40% | 500 – 800 MT |
| Qatar | ~20% | 300 – 500 MT |
| Bahrain | ~30% | 200 – 300 MT |
📌 Market Insight: GCC buyers increasingly prefer Pakistani cumin for its better flavor profile in traditional dishes like Kabsa and Mandi.
🏷️ RETAIL PACKAGING – LABELING & CERTIFICATIONS
Standard Label (GOHER EXPORTS Brand)
┌──────────────────────────────────────┐
│ │
│ 🌿 GOHER EXPORTS 🌿 │
│ ──── ✦ ──── │
│ │
│ CUMIN SEEDS (ZEERA) │
│ الكمون │
│ │
│ Net Weight: 500g (17.6 oz) │
│ Packed in: Pakistan │
│ Batch No: GH-CMN-2026-001 │
│ Best Before: 06/2028 │
│ │
│ ◈ 100% Pure & Natural │
│ ◈ No Additives | Non-Irradiated │
│ ◈ HACCP Certified Facility │
│ │
│ Storage: Store in cool, dry place │
│ Origin: Pakistan 🇵🇰 │
│ │
│ GOHER EXPORTS │
│ 10th Floor, Business Avenue, │
│ Karachi, Pakistan │
│ www.goherexports.com │
│ │
└──────────────────────────────────────┘
International Labeling Requirements Met:
- ✅ GCC Standard Organization (GSO) Labeling Standards
- ✅ UAE ESMA Standards (Emirates Conformity Assessment Scheme)
- ✅ SASO (Saudi Standards, Metrology and Quality Organization)
- ✅ EU Labeling Regulations (if exported there)
- ✅ Nutrition Facts Panel (as per destination country)
- ✅ Bilingual Labeling (English + Arabic)
Available Certifications:
| Certification | Status |
| HACCP (FSMS) | ✅ Available |
| ISO 22000 | ✅ Available |
| BRCGS Food | ✅ Available (upon request) |
| Organic (USDA/EU) | ✅ Available (upon request) |
| Halal (recognized body) | ✅ Available |
| Non-GMO Verified | ✅ Available |
| Fumigation Certificate | ✅ Provided with each shipment |
| Phytosanitary Certificate | ✅ Provided with each shipment |
| Certificate of Origin | ✅ Provided with each shipment |
📦 BULK EXPORT – PACKING & LOGISTICS DETAILS
Standard Bulk Packing
| Item | Specification |
| Inner Liner | Food-grade PE (0.05mm thickness) |
| Outer Bag | New PP woven bag (80–100 GSM) |
| Bag Size | 25kg: 55cm x 85cm / 50kg: 65cm x 100cm |
| Stitching | Double needle, top & bottom |
| Labeling | Printed bags with GOHER logo OR plain with sticker label |
| Palletization | On request: 20 bags/pallet (500kg), stretch-wrapped |
Container Loading Plan – 40FT HC FCL
┌─────────────────────────────────────────────┐
│ 40FT HC CONTAINER │
│ (Internal: 12.03m x 2.35m x 2.69m) │
├─────────────────────────────────────────────┤
│ │
│ ┌─────┐ ┌─────┐ ┌─────┐ ┌─────┐ ┌─────┐ │
│ │25kg │ │25kg │ │25kg │ │25kg │ │25kg │ │
│ │Bags │ │Bags │ │Bags │ │Bags │ │Bags │ │
│ │ x8 │ │ x8 │ │ x8 │ │ x8 │ │ x8 │ │
│ └─────┘ └─────┘ └─────┘ └─────┘ └─────┘ │
│ ┌─────┐ ┌─────┐ ┌─────┐ ┌─────┐ ┌─────┐ │
│ │25kg │ │25kg │ │25kg │ │25kg │ │25kg │ │
│ │Bags │ │Bags │ │Bags │ │Bags │ │Bags │ │
│ │ x8 │ │ x8 │ │ x8 │ │ x8 │ │ x8 │ │
│ └─────┘ └─────┘ └─────┘ └─────┘ └─────┘ │
│ ... Total: 26 rows x 40 bags │
│ = 1,040 bags x 25kg │
│ = 26,000 KG (26 MT) │
│ │
└─────────────────────────────────────────────┘
Loading Options Summary
| Container Type | Packing | Qty | Net Weight |
| 20' FCL | 25kg PP Bags | 520 bags | 13 MT |
| 20' FCL | 50kg PP Bags | 260 bags | 13 MT |
| 40' FCL | 25kg PP Bags | 1,040 bags | 26 MT |
| 40' FCL | 50kg PP Bags | 520 bags | 26 MT |
| 40' HC | 25kg PP Bags (palletized) | 960 bags | 24 MT |
📄 EXPORT / INCO TERMS & PAYMENT
Inco Terms Offered
| Term | Description |
| FOB Karachi | Seller delivers goods on board vessel at Karachi Port |
| CNF (CFR) | Seller covers cost & freight to destination GCC port |
| CIF | Seller covers cost, insurance & freight |
| EXW | Ex-works (goods available at GOHER warehouse, Karachi) |
Payment Terms
| Term | Details |
| LC at Sight | Irrevocable, Confirmed LC from prime bank |
| TT Advance | 50% advance + 50% against copy docs |
| LC + TT | 30% advance + 70% LC |
🌟 GOHER EXPORTS – WHY CHOOSE US?
| Advantage | Detail |
| ✅ Direct from Farm | Sourced directly from Bahawalpur & Tharparkar farmers |
| ✅ Sortex Cleaned | State-of-the-art sortex sorting for 99.8% purity |
| ✅ Third-Party Tested | Every batch tested by SGS / Eurofins |
| ✅ Halal Certified | All products Halal certified |
| ✅ Flexible Packing | Bulk, retail, private label – all available |
| ✅ Fast Shipping | Weekly container consolidation to GCC |
| ✅ MOQ Flexibility | Small trial orders accepted (1 MT) |
📝 FINAL SUMMARY – GOHER EXPORTS CUMIN (ZEERA) PRODUCT SHEET
GOHER EXPORTS offers premium Pakistani Cumin (Zeera/كمون) in Whole & Powder forms, sourced from the finest growing regions of Bahawalpur, Tharparkar, and Rahim Yar Khan. With superior volatile oil content (3.0–3.5%), competitive FOB pricing ($1,200–$1,600/MT), and strategic proximity to GCC ports (2–4 days transit), GOHER EXPORTS is your ideal partner for bulk and retail cumin supply in the Gulf market. All products are HACCP, Halal, and ISO certified with flexible packing from 25kg bulk bags to branded retail pouches. MOQ: 1 MT for trial / 20' FCL for standard orders. HS Code: 0909.31 / 0909.32.
ملخص باللغة العربية
جوهير إكسبورتس تقدم الكمون الباكستاني الفاخر (حبوب ومسحوق) من أفضل مناطق الإنتاج في البنجاب والسند. يتميز الكمون الباكستاني بنسبة زيت طيار عالية (3.0–3.5%) مما يمنحه نكهة ورائحة قوية. أسعار تنافسية (FOB: 1,200–1,600 دولار للطن)، وقرب استراتيجي من موانئ الخليج (2–4 أيام). جميع المنتجات حاصلة على شهادات HACCP والحلال والأيزو. التغليف: أكياس 25 كجم للجملة وأكياس 200جم-1كجم للتجزئة. أقل كمية للطلب: 1 طن للتجربة / حاوية 20 قدم للطلبات النظامية.